KX-TG4500B 5.8GHz Multi-handset Phone System Technical
Back to SOHO Phones
Back to Panasonic Phones
Back to SOHO Phones
Back to Panasonic Phones
Back to Panasonic Phones
| General Information: | |
| Color | Black |
| Frequency | 5.8 GHz |
| Technology | FHSS Digital |
| Multi-Handset Capability | up to 8 |
| Number of Phone Lines | up to 4 |
| Language | English/Spanish |
| Advanced Features: | |
| Easy Operation (menu driven) | Yes |
| Voice Scramble (digital security) | Yes |
| Power Outage Operation | Yes |
| Caller ID/Phone Book: | |
| Call Waiting Caller ID | Yes |
| Caller ID Memory | 50 |
| Phone Book | 100 entries |
| Dialer Storage Capacity (# of digits per station) | 32 |
| Speed Dial (Base/Handset) | 10/10 |
| Answering System: | |
| All-Digital Answering System | up to 100 minutes |
| Automated Attendant | Yes |
| Private Mailboxes | 1 box for each handset (max. 8) |
| Different OGM for each line | Yes |
| Voice Prompts/Time Day Stamp | Yes |
| Pre-Recorded OGM | Yes |
| Call Screening | Yes |
| Remote Control from Handset | Yes |
| Remote Control from Outside Line (DTMF) | Yes |
| Tollsaver | Yes |
| 2-Way Recording | Yes |
| Basic Features: | |
| Base Unit Keypad | Yes |
| Speakerphone (Base/Handset) | Yes/Yes |
| Headset Jack (Base) | Yes |
| Hold (Base/Handset) | Yes/Yes |
| Melody on Hold (User recorded music) | Yes |
| Mute (Base/Handset) | Yes/Yes |
| Flash (Base/Handset) | Yes/Yes |
| Redial (Base/Handset) | Last 10 dialed/Last 10 dialed |
| Ringer Patterns | 3 |
| Melody Ringer | 4 |
| Ringer Tone (Base/Handset) | Yes/Yes |
| Ringer Volume Control (Base/Handset) | Off, Low, Mid, High / Off, Low, Mid, High |
| Talk Volume Control (Base/Handset) | Low, Mid, High / Low, Mid, High |
| Speakerphone Volume (Base/Handset) | 8-step / 6-step |
| Any Key Answer | Yes |
| LCD (Base Unit) | Yes |
| Line Status Indicator | Yes |
| Handset Locator | Yes |
| Intercom | Yes, handset - handset and handset - base unit |
| Multi-Way Conferencing | Up to 3-way |
| Barge In/Privacy | Yes |
| Programmable Tone/Pulse | Yes |
| Wall Mountable (Base/Charger) | No / Yes |
Back to SOHO Phones
Back to Panasonic Phones
Latest News
Inside ATS
Prize Draw
WIN a Plantronics Wireless Headset
Click here to request a copy of our ATS Newsletter, and be entered to the
Prize Draw.



