IP Network Cameras - BB-HCM581A Technical Spec.
See There When You Can't Be There™
Call (321) 207-0084 for Sales & Service
Assistance.
| Server Features: | |
| Image Compression | JPEG (Motion JPEG for moving image display) |
| Quality Video Resolution | 640 x 480, 320 x 240(default), 160 x 120 1 |
| Image Quality | JPEG (favor clarity, standard, favor motion), MPEG4 |
| Frame Rate | Max. 12 frames/sec. (640 x 480) Max. 30 frames/sec. (320 x 240, 160 x 120) |
| Authentication | User ID/password/IPSec |
| IPv4/v6 | IPv4/v6 Dual Stack |
| Supported Network Protocols | IPv4 / IPv6 Dual Stack IPv4: TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, IPsec, UPnP™, IPv6: TCP, UDP, IP, HTTP, FTP, SMTP, DNS, ICMPv6, POP3, NDP, NTP, IPsec |
| Simultaneous Viewers | Max. 30 simultaneous accesses (max. 10 accesses with voice reception) |
| Buffered Images | Approx. 125 images (320 x 240)- standard image quality - with time display - without using SD Memory Card |
| Image Buffer | Alarm, time or motion detection-Image Buffer Triggers |
| Image Transfer via E-Mail (SMTP) or FTP | SMTP, FTP |
| Free DDNS Compatible (Viewnetcam.com) 2 | Yes |
| Cellular Phone Compatibility | View Snapshot and Control from Compatible Cell Phone |
| Multi-Language Interface | Yes |
| CAMERA FEATURES: | |
| Zoom | Max. 42x (21x Optical, 2x digital) |
| Image Sensor | 1/4" 380,000 pixel CCD |
| Viewing Angle | Horizontal-Tele: 2.6° (optical)/1.3° (digital), wide: 51° Vertical-Tele: 1.9° (optical)/0.9° (digital), wide: 38° |
| Remote Pan Angle | -175° up to +175° |
| Remote Tilt Angle | -120° to 0° (on desk) 0° to 90 ° (on ceiling) |
| Maximum Pan/Tilt Speed | No |
| Lens Brightness | F1.6 (Wide) F3.6 (Tele) |
| Required Light Intensity | 3 to 100,000 lux (in Color Night View Mode: 0.09 to 100,000 lux) |
| Lens Focus Point | Auto/Manual (40 steps) |
| AUDIO FEATURES: | |
| 2-Way Audio | 2-Way half duplex |
| CODEC | ADPCM (32kbps) |
| Frequency Range | 300Hz - 3.4kHz |
| Input | External Microphone Input Terminal |
| Output | Audio Line Output Terminal for External Speaker |
| WIRELESS FEATURES: | |
| Wireless Technology | No |
| Frequency | No |
| Number of Channels | No |
| Transmission Speed | No |
| Security | No |
| INTERFACE FEATURES: | |
| Network Connection | Ethernet (10Base-T/100Base-TX) |
| External I/O Connector | 2 input / 1 output |
| SD Card Slot for Image Buffer | Full Size (operation guaranteed for 2GB, 1GB, 512MB, 256MB, 128MB, and 64MB SD Memory Cards) |
| Speaker/Microphone Jack | 3.5mm mini-jack |
| OTHER FEATURES: | |
| Built-in Sensor | Yes |
| Power Over Ethernet Compatibility | Yes |
| Operating Temperature | 0°C to +40°C (+32°F to +104°F) |
| Operating Humidity | 20-80% RHG, non-condensing |
| Power Source | PoE: 48V, IEEE 802.3af-compliant Power over Ethernet AC adaptor: Input 120V AC Output 12V DC (option) |
| Power Consumption | PoE: 11W |
| Weight (only the unit) | 650G (1.43 lb.) |
| Dimensions (H x W x D) | 51/2'' x 413/16'' x 413/16'' |
Back to Camera's
Footnotes
1 160 x 120 for mobile access only
2 Viewnetcam.com is a free, optional service that requires registration.
Latest News
Inside ATS
Prize Draw
WIN a Plantronics Wireless Headset
Click here to request a copy of our
ATS Newsletter, and be entered to the Prize Draw.



